Get Adobe Flash player

contact_us

contact_us

Local :(201)736-1294
(201)526-3910
FAX : (201)855-7995

May 2012
M T W T F S S
« Apr    
 123456
78910111213
14151617181920
21222324252627
28293031  

our-fleet

MIDDLESEX

Middlesex EWR LGA JFK NYC
Zip Code City Sedan SUV Sedan SUV Sedan SUV Sedan SUV
7001 AVENEL 49 69 89 109 99 119 79 99
7008 CARTERET 37 57 69 89 79 99 54 74
7064 PORT READING 37 57 69 89 79 99 54 74
7067 COLONIA 37 57 72 92 82 102 59 79
7077 SEWAREN 37 57 95 115 95 115 54 74
7080 SOUTH PLAINFIELD 49 69 99 119 115 135 69 89
7095 WOODBRIDGE 42 62 79 99 99 119 65 85
7735 KEYPORT 59 79 105 125 124 144 74 94
7747 MATAWAN 55 75 105 125 119 139 69 89
8512 CRANBURY 79 99 124 144 134 154 95 115
8536 PLAINSBORO 85 105 119 139 139 159 99 119
8540 PRINCETON 85 105 119 139 139 159 99 119
8810 DAYTON 20 20 20 20
8812 DUNELLEN 20 20 20 20
8816 EAST BRUNSWICK 58 78 99 119 109 129 89 109
8817 EDISON 49 69 89 109 99 119 79 99
8818 EDISON 49 69 89 109 99 119 79 99
8820 EDISON 49 69 89 109 99 119 79 99
8824 KENDALL PARK 20 20 20 20
8828 HELMETTA 20 20 20 20
8830 ISELIN 20 20 20 20
8831 MONROE TOWNSHIP 20 20 20 20
8832 KEASBEY 20 20 20 20
8837 EDISON 20 20 20 20
8840 METUCHEN 20 20 20 20
8846 MIDDLESEX 56 76 95 115 105 125 79 99
8850 MILLTOWN 20 20 20 20
8852 MONMOUTH JUNCTION 20 20 20 20
8854 PISCATAWAY 20 20 20 20
8855 PISCATAWAY 20 20 20 20
8857 OLD BRIDGE 20 20 20 20
8859 PARLIN 20 20 20 20
8861 PERTH AMBOY 20 20 20 20
8862 PERTH AMBOY 20 20 20 20
8863 FORDS 20 20 20 20
8871 SAYREVILLE 20 20 20 20
8872 SAYREVILLE 20 20 20 20
8879 SOUTH AMBOY 20 20 20 20
8882 SOUTH RIVER 20 20 20 20
8884 SPOTSWOOD 20 20 20 20
8899 EDISON 20 20 20 20
8901 NEW BRUNSWICK 20 20 20 20
8902 NORTH BRUNSWICK 20 20 20 20
8903 NEW BRUNSWICK 20 20 20 20
8904 HIGHLAND PARK 20 20 20 20
8905 NEW BRUNSWICK 20 20 20 20
8906 NEW BRUNSWICK 20 20 20 20
8922 NEW BRUNSWICK 20 20 20 20
8933 NEW BRUNSWICK 20 20 20 20
8988 NEW BRUNSWICK 20 20 20 20
8989 NEW BRUNSWICK 20 20 20 20

AIRPORT SPECIALS

  EWR LAG JFK
jersey city 25 52 64
Bayonne 28 56 64
Hoboken 25 52 64
ROUND TRIPS 45 100 120
prices do not include tolls , parking ,waiting time and 20% gratuity

We are Serving

HUDSON COUNTY
BERGEN COUNTY
ESSEX COUNTY
MIDDLSEX COUNTY
MONMOUTH COUNTY
MORRIS COUNTY
PASSAIC COUNTY
SOMERSEET COUNTY
UNION COUNTY